HP Sleeve sizing chart
Click on your Laptop Model below to see all the bags that fit
Back to the SleeveCase Page on www.sfbags.com
Sleevecase Size Computer Specifications  
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
   
26-19 29-16 Elitebook 6930p 4,6 cell 13 9.6 1.2 14.1
   
23-19 22-18 HP Compaq 2510p 3 cell 11.1 8.4 1.37 12.1
23-19 22-19 HP Compaq 2510p 6 cell 11.1 9.25 1.37 12.1
24-18 23-19 HP Compaq 2710p Ultra Slim 11.4 8.4 1.2 12.1
24-18 23-19 HP Compaq 2710p 6 cell 11.4 8.4 1.2 12.1
26-19 26-19 HP Compaq 6510b 6 cell 13 9.6 1.33 14.1
26-19 26-19 HP Compaq 6515b 6 cell 13.03 9.6 1.33 14.1
27-19 27-19 HP Compaq 6530b 6 cell 13.2 9.6 1.3 14.1
27-19 27-19 HP Compaq 6530s 6 cell 13.3 9.7 1.2 14.1
27-19 27-19 HP Compaq 6535b 6 cell 13.2 9.6 1.3 14.1
27-19 27-19 HP Compaq 6535s 6 cell 13.3 9.7 1.2 14.1
28-21 28-22 HP Compaq 6710b 6 cell 14.1 10.4 1.37 15.4
28-21 28-22 HP Compaq 6710s 6 cell 14.1 10.4 1.37 15.4
28-21 28-22 HP Compaq 6715b 6 cell 14.1 10.4 1.37 15.4
28-21 28-22 HP Compaq 6720s 6 cell 14.1 10.5 1.3 15.4
29-21 28-22 HP Compaq 6730b 6 cell 14 10.5 1.3 15.4
29-21 28-22 HP Compaq 6730s 6,8 cell 14 10.5 1.3 15.4
29-21 28-22 HP Compaq 6730s 6 cell 14 10.5 1.3 15.4
29-21 28-22 HP Compaq 6735s 6,8 cell 14 10.5 1.3 15.4
31-23 31-23 HP Compaq 6820s 6 cell 15.6 11.2 1.3 17.0
31-23 31-23 HP Compaq 6830s 8 cell 15.6 11.2 1.3 17.0
26-19 26-19 HP Compaq 6910p 6 cell 13 9.4 1.1 14.1
27-19 27-20 HP Compaq 6910p 8 cell 13 9.4 2.5 14.1
27-22 NO HP Compaq 6910p 12 cell 13 11 2.5 14.1
28-21 28-21 HP Compaq 8510p 8 cell 14 10.3 1.1 15.4
28-21 28-21 HP Compaq 8510w 8 cell 14 10.3 1.1 15.4
31-23 31-23 HP Compaq 8710p 8 cell 15.5 10.8 1.3 17.0
31-23 31-23 HP Compaq 8710w 8 cell 15.5 10.8 1.3 17.0
   
20-13 20-13 HP Compaq Mini-Note PC 3 cell 10 6.5 1.1 8.9
21-13 21-13 HP Compaq Mini-Note PC 6 cell 10 6.5 1.7 8.9
   
39-28 no HDX Entertainment 9 cell 18.7 14 2.3 20.1
   
31-23 31-23 Pavilion dv9922us 8 cell 15.2 11.2 1.7 17.0
31-23 31-23 Pavilion dv9910us 8 cell 15.2 11.2 1.7 17.0
31-23 32-24 Pavilion dv9830us 8 cell 15.2 11.7 1.6 17.0
31-23 31-23 Pavilion dv9820us 8 cell 15.2 11.2 1.7 17.0
31-23 31-23 Pavilion dv9812us 8 cell 15.2 11.2 1.7 17.0
31-23 31-23 Pavilion dv9810us 8 cell 15.2 11.2 1.7 17.0
31-23 32-24 Pavilion dv9750us 8 cell 15.2 11.7 1.6 17.0
31-23 32-24 Pavilion dv9740us 8 cell 15.2 11.7 1.6 17.0
31-23 31-23 Pavilion dv9730us 8 cell 15.2 11.2 1.7 17.0
31-23 31-23 Pavilion dv9720us 8 cell 15.2 11.2 1.7 17.0
32-22 31-23 Pavilion dv9700z 8 cell 15.6 11.22 1.7 17.0
31-23 31-23 Pavilion dv9700t 8 cell 15.2 11.7 1.5 17.0
32-22 31-23 Pavilion dv9500z 8 cell 15.6 11.2 1.56 17.0
31-23 32-24 Pavilion dv9500t 8 cell 15.2 11.7 1.6 17.0
31-23 32-24 Pavilion dv 9000 8 cell 15.2 11.7 1.6 17.0
31-23 32-24 Pavilion dv 9000 8 cell 15.2 11.7 1.6 17.0
                 
32-22 31-23 Pavilion dv 8100 8 cell 15.7 11.7 1.6 17.0
32-22 31-23 Pavilion dv 8000 8 cell 15.7 11.1 1.8 17.0
                 
29-21 29-21 Pavilion dv6910us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6871us 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6880se 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6870us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6830us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6810us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6785se 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6770se 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6775us 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6755us 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6745us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6725us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6707us 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6700z 6 cell 14.1 10.1 1.6 15.4
29-21 29-21 Pavilion dv6700t 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6500z 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv6500t 6 cell 14.1 10.1 1.7 15.4
29-21 29-21 Pavilion dv 6000 6 cell 14.1 10.1 1.6 15.4
29-21 29-22 Pavilion dv 6000 12 cell 14.1 10.1 2.2 15.4
             
29-22 29-22 Pavilion dv 5000 6 cell 14.1 10.4 1.7 15.4
29-22 29-22 Pavilion dv 5000 12 cell 14.1 10.4 2.2 15.4
                 
29-21 29-21 Pavilion dv 4000 6 cell 14.1 10.2 1.6 15.4
29-22 29-22 Pavilion dv 4000 12 cell 14.1 10.2 2.2 14.0
                 
27-19 27-19 Pavilion dv2890nr 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2840se 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2810us 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2800t 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2740se 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2710us 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2700t 6 cell 13.2 9.3 1.5 14.1
27-19 27-19 Pavilion dv2500t 6 cell 13.2 9.3 1.54 14.1
27-19 27-19 Pavilion dv 2000 6 cell 13.2 9.3 1.5 14.1
28-21 27-20 Pavilion dv 2000 12 cell 13.2 9.3 2.2 14.1
                 
27-19 27-19 Pavilion dv 1000 6 cell 13.2 9.3 1.5 14.0
27-20 27-20 Pavilion dv 1000 12 cell 13.2 9.3 2.2 14.0
                 
32-22 31-23 Pavilion dv7 8 15.6 11.2 1.8 17.0
29-21 29-21 Pavilion dv5 6 14.1 10.2 1.7 15.4
                 
26-19 27-19 Pavilion L 2000 6 cell 13.2 9.2 1.5 14.0
27-20 27-20 Pavilion L 2000 12 cell 13.2 9.2 2.2 14.0
                 
25-18 25-19 Pavilion tx2510us 6 cell 12.1 8.8 1.5 12.1
25-18 25-19 Pavilion tx2120us 6 cell 12.1 8.8 1.5 12.1
25-18 25-19 Pavilion tx2110us 6 cell 12.1 8.8 1.5 12.1
25-18 25-19 Pavilion tx1420us 6 cell 12.1 8.8 1.5 12.1
             
32-22 32-24 Pavilion  zd 8000 12 cell 15.7 11.0 1.9 17.0
30-23 no Pavilion    zv 5000 z 12 cell 14.2 11.6 1.8 15.4
30-23 30-23 Pavilion   zv 5000 t 12 cell 14.2 11.2 1.8 15.4
27-22 27-22 Pavilion    ze 2000 z 6 cell 13.2 10.8 1.6 15.0
27-23 27-23 Pavilion    ze 2000 z 12 cell 13.2 10.8 2.2 15.0
27-22 27-23 Pavilion   ze 2000 t 6 cell 13.2 10.8 1.6 15.0
29-22 30-23 Pavilion  ze 2000 6 cell 14.3 11.2 1.4 15.0
                 
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
28-21 28-21 Business nc 8440 8 cell 14.1 10.2 1.1 15.4
28-21 28-21 Business nc 8430 8 cell 14.1 10.2 1.1 15.4
28-21 28-21 Business nc 8230 8 cell 14.0 10.4 1.1 15.0
26-22 26-22 Business nc 8000 8 cell 12.8 10.8 1.6 15.0
26-19 26-19 Business nc 6400 6 cell 13.0 9.4 1.1 14.1
26-21 26-22 Business nc 6325 6 cell 12.9 10.5 1.5 15.0
26-22 26-22 Business nc 6320 6 cell 12.9 10.8 1.2 15.0
25-20 25-21 Business nc 6230 6 cell 12.4 10.1 1.0 14.0
25-20 25-21 Business nc 6220 6 cell 12.4 10.1 1.0 14.0
26-21 26-21 Business  nc 6140 6 cell  12.9 10.5 1.2 14.1
26-21 26-21 Business nc 6120 6 cell 12.9 10.5 1.2 15.0
26-21 26-21 Business nc 6000 6 cell 12.5 10.3 1.3 14.1
23-19 23-19 Business nc 4400 6 cell 11.3 9.3 1.2 12.1
23-19 23-19 Business nc 4200 6 cell 11.2 9.3 1.2 12.0
22-19 22-19 Business nc 4010 6 cell 11.0 9.2 1.1 12.0
22-18 22-18 Business nc 2400 3 cell 11.1 8.4 1.0 12.1
                 
32-24 32-24 Business nx 9600 12 cell 15.7 11.2 2.0 17.0
32-22 32-22 Business nx 9500 12 cell 15.7 10.9 1.8 17.0
31-23 31-23 Business nx 9420 8 cell 15.5 10.8 1.3 17.0
27-22 27-22 Business nx 9030 12 cell 13.0 10.7 1.6 15.0
28-21 28-21 Business nx 7400 6 cell 14.1 10.2 1.2 15.4
28-21 28-21 Business nx 7300 8 14.1 10.2 1.2 15.4
28-21 28-21 Business nx 7010 8 cell 14.0 10.0 1.4 15.4
26-21 26-21 Business nx 6325 6 cell